Indore, Madhya Pradesh
GST No. 23AAGCG0445G1Z1
Approx. Rs 495 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 10 Packet |
Form | FLEX, Powder |
Pack Type | 500 GM, 1 KG & 2 KG |
Target Crops | Potato, Onion, Ginger, Garlic, Beat Root Etc. |
Benefit | Root Enhancer, |
Categories | Agricultural |
Content | Seaweed humic acid & amino acid etc. |
Dosage | 1-2 KG / ACRE |
Application | Soil Applicant |
Brand | Humivarsha |
Pack Size | Pouch Packing |
Color | Black |
DOSAGE:
It is Applied @ 1-2 Kg per acre for each application in the field crops and Plants.
BENEFITS:
Additional Information:
Approx. Rs 480 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Pack Type | Bottle |
Usage/Application | Agriculture |
Brand | Humi Blast |
Target crops | Grains,Oilseeds,Wheat,Pulses,Vegetables,Fruits,Flowers,Cash crops,horticultural crops |
Dosage | 2-3 mI/ltr. for foliar spray & 2- 4 ltr. per acre. For drip irrigation |
Form | Liquid |
Grade Standard | Chemical Grade |
Packaging Size | 250 Ml,500 Ml,1 Ltr & 5 Ltr |
State | Liquid |
Application | Foliar Spray & Drip |
Additional Information:
Approx. Rs 800 / BucketGet Latest Price
Product Details:Minimum Order Quantity | 5 Bucket |
Usage/Application | Agriculture |
Packaging Size | 5 kg |
Packaging Type | Plastic Bucket |
Brand | Humivarsha |
Pack Size | 5 kg |
Color | Black |
Target crops | All Kind Of Crops |
Usage | Agricultural |
Dosage | 1 / 2 kg Per Acre |
Form | Powder |
Application | Soil Applications |
DOSAGE:
It is Applied @ 1-2 Kg per acre for each application in the field crops and Plants.
BENEFITS:
Additional Information:
Explore More Products
© Growrich Agrotech India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited